Polo sizes
About this page
iAthletic's ProFit polo, men's and women's, in centimetres.
Men's Unisex ProFit Polo
- Width: armpit to armpit, laid flat.
- Length: top of the shoulder to the bottom of the hem, laid flat.
- Can vary by up to 2 cm.
| Size | Width | Length |
|---|---|---|
| 5XS (Y6) | 39 | 49.5 |
| 4XS (Y8) | 41.5 | 53.5 |
| 3XS (Y10) | 44 | 57.5 |
| 2XS (Y12) | 46.5 | 63.5 |
| XS | 50 | 67.5 |
| S | 51 | 69.5 |
| M | 54 | 71.5 |
| L | 57 | 73.5 |
| XL | 61 | 76.5 |
| 2XL | 65 | 77.5 |
| 3XL | 69 | 79.5 |
| 4XL | 72 | 81.5 |
| 5XL | 75 | 83.5 |
Women's Womens ProFit Polo
- Width: armpit to armpit, laid flat.
- Length: top of the shoulder to the bottom of the hem, laid flat.
- Can vary by up to 2 cm.
| Size | Width | Length |
|---|---|---|
| 6 | 42 | 63 |
| 8 | 44.5 | 64.5 |
| 10 | 47 | 67 |
| 12 | 49.5 | 69 |
| 14 | 52 | 70.5 |
| 16 | 54.5 | 71.5 |
| 18 | 57 | 73 |
